| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| privacy@worker-privacy | True | 0 | 1008 | 0 | 1008 | 0 | 0.17, 0.25, 0.34 |
| email@worker-email | True | 0 | 3402 | 0 | 3402 | 0 | 0.17, 0.25, 0.34 |
| ai@worker-ai-1 | True | 0 | 504 | 0 | 504 | 0 | 0.17, 0.25, 0.34 |
| celery_liability_worker@worker-liability | True | 0 | 478 | 0 | 478 | 0 | 0.17, 0.25, 0.34 |
| security_tests@worker-security-tests | True | 0 | 0 | 0 | 0 | 0 | 0.17, 0.25, 0.34 |
| ai@worker-ai-2 | True | 0 | 504 | 0 | 504 | 0 | 0.17, 0.25, 0.34 |
| monitoring@worker-monitoring | True | 0 | 32054 | 0 | 31639 | 0 | 0.17, 0.25, 0.34 |
| default@worker-default | True | 0 | 3744 | 1 | 3743 | 0 | 0.17, 0.25, 0.34 |
| Total |