Worker Status Active Processed Failed Succeeded Retried Load Average
privacy@worker-privacy True 0 1008 0 1008 0 0.38, 0.43, 0.48
email@worker-email True 0 3417 0 3417 0 0.38, 0.43, 0.48
ai@worker-ai-1 True 0 504 0 504 0 0.38, 0.43, 0.48
celery_liability_worker@worker-liability True 0 478 0 478 0 0.38, 0.43, 0.48
security_tests@worker-security-tests True 0 0 0 0 0 0.38, 0.43, 0.48
ai@worker-ai-2 True 0 504 0 504 0 0.38, 0.43, 0.48
monitoring@worker-monitoring True 0 32063 0 31646 0 0.38, 0.43, 0.48
default@worker-default True 0 3761 1 3760 0 0.38, 0.43, 0.48
Total