Worker Status Active Processed Failed Succeeded Retried Load Average
privacy@worker-privacy True 0 2474 0 2474 0 0.18, 0.31, 0.44
email@worker-email True 0 21636 0 21637 13 0.18, 0.31, 0.44
ai@worker-ai-1 True 0 6628 5 6620 0 0.18, 0.31, 0.44
celery_liability_worker@worker-liability True 0 1601 0 1601 0 0.18, 0.31, 0.44
security_tests@worker-security-tests True 0 0 0 0 0 0.18, 0.31, 0.44
ai@worker-ai-2 True 0 6996 6 6987 0 0.18, 0.31, 0.44
monitoring@worker-monitoring True 0 93525 2 88834 0 0.18, 0.31, 0.44
default@worker-default True 0 249351 326 248890 230 0.18, 0.31, 0.44
Total